526 17th
Scroll

This stunning triplex sits on a double-corner lot, just a stone’s throw from the magnificent Surf City USA beaches and within walking distance of all the excitement downtown Huntington Beach offers, including Main Street and Pacific City with ample shopping, eateries, and entertainment. The front unit is a spacious haven, featuring 3 bedrooms and 2 […]
Description
This stunning triplex sits on a double-corner lot, just a stone’s throw from the magnificent Surf City USA beaches and within walking distance of all the excitement downtown Huntington Beach offers, including Main Street and Pacific City with ample shopping, eateries, and entertainment. The front unit is a spacious haven, featuring 3 bedrooms and 2 full baths, covering approximately 1,600 sq ft, and showcasing a generous front yard to soak in the refreshing ocean breeze, as well as a large private garden back patio. The other two units, each around 1,000 sq ft, provide cozy retreats with 2 bedrooms and 2 full baths in each, and their separate private entries. The property offers 3 single-car garage spaces and a common laundry area. This property provides ample space and privacy, making it an ideal place to call home for both an owner and tenants.
View full listing detailsListing Details
| Price: | $2,800,000 |
|---|---|
| Address: | 526 17th Street |
| City: | Huntington Beach |
| State: | California |
| Zip Code: | 92648 |
| Subdivision: | Other |
| MLS: | OC26213959 |
| Year Built: | 1972 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| clip: | 5197151260 |
|---|---|
| sewer: | Public Sewer |
| taxLot: | 516 |
| cooling: | None |
| country: | US |
| garageYN: | yes |
| coolingYN: | no |
| directions: | 17th & Acacia |
| entryLevel: | 1 |
| tenantPays: | Cable TV, Electricity, Gas |
| commonWalls: | 1 Common Wall |
| fuelExpense: | 600 |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 5663 |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 15 - West Huntington Beach |
| parkingTotal: | 3 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| trashExpense: | 1023 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| rentControlYN: | no |
| commonInterest: | Planned Development |
| elevationUnits: | Feet |
| electricExpense: | 1200 |
| gardenerExpense: | 960 |
| laundryFeatures: | Common Area |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 1450 |
| operatingExpense: | 8920 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 5663 |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| seniorCommunityYN: | no |
| waterSewerExpense: | 1023 |
| netOperatingIncome: | 134060 |
| numberOfUnitsTotal: | 3 |
| propertyAttachedYN: | yes |
| grossScheduledIncome: | 142980 |
| listAgentStateLicense: | 01473012 |
| coListAgentStateLicense: | 01913853 |
| specialListingConditions: | Standard |
| numberOfSeparateGasMeters: | 4 |
| propertySubTypeAdditional: | Triplex |
| customPropertyDateModified: | 2026-10-15T21:29:22+00:00 |
| numberOfSeparateWaterMeters: | 1 |
| professionalManagementExpense: | 2664 |
| numberOfSeparateElectricMeters: | 4 |
| customPropertyOriginatingSystemKey: | 675095415 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty