5931 Pimenta
Scroll

This beautiful single-level home is located on a peaceful, tree-lined street. It features three bedrooms and two bathrooms and has been both upgraded and meticulously cared for. The house boasts two gas fireplaces, original hardwood floors in the front, and newer engineered wood flooring throughout the remainder of the home. The bathrooms have been recently […]
Description
This beautiful single-level home is located on a peaceful, tree-lined street. It features three bedrooms and two bathrooms and has been both upgraded and meticulously cared for. The house boasts two gas fireplaces, original hardwood floors in the front, and newer engineered wood flooring throughout the remainder of the home. The bathrooms have been recently remodeled, including one with a jetted tub. Significant upgrades include a completely new electrical system, new PEX plumbing, a 200-amp main electrical panel, a new roof installed in 2013, new HVAC and ductwork installed in 2015, replacement windows added in 2017 and remodeled bathrooms in 2017 and 2020. The home is also securely bolted to the foundation. The generously sized backyard offers plenty of grassy space along with a garden area. An extra-long driveway provides ample parking space for a boat or RV. Conveniently located less than a mile from the Odyssey STEM Academy, this home is close to local amenities, parks, and shopping. Residents of Lakewood Gardens have the option to join the neighborhood clubhouse and pool facility, just a five-minute walk away, for an annual fee of $200. This membership allows access to a variety of fun events hosted by the association. Enjoy the city’s beautiful parks, picturesque streets, and strong sense of community.
View full listing detailsListing Details
| Price: | $921000 |
|---|---|
| Address: | 5931 Pimenta |
| City: | Lakewood |
| State: | California |
| Zip Code: | 90712 |
| Subdivision: | Crest Gardens (CRST) |
| MLS: | OC26023657 |
| Year Built: | 1946 |
| Square Feet: | 1,808 |
| Acres: | 0.121 |
| Lot Square Feet: | 0.121 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 49 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Gas Oven, Gas Range, Microwave |
| directions: | Near Lakewood Blvd & South St... Cross Streets: South / Lakewood |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Front Yard, Landscaped, Yard |
| lotSizeArea: | 5271 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| windowFeatures: | Double Pane Windows, Roller Shields |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room, Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Attic, All Bedrooms Down, Main Floor Primary Bedroom, Living Room, Main Floor Bedroom, Family Room |
| coListAgentStateLicense: | 02038828 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-03-31T14:16:11+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Granite Counters |
| customPropertyOriginatingSystemKey: | 414043469 |
| customPropertyRoomBathroomFeatures: | Tile Counters |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty