608 W Bellevue
Scroll

Uncover an extraordinary investment opportunity with potential to build generational wealth! This impressive four-plex is designed to maximize convenience, featuring a total of 8 bedrooms and 4 bathrooms, spread across an expansive 4,009 square feet of living space. Nestled on a generous 8,196 square foot lot, the property includes 4 single-car attached garages along with […]
Description
Uncover an extraordinary investment opportunity with potential to build generational wealth! This impressive four-plex is designed to maximize convenience, featuring a total of 8 bedrooms and 4 bathrooms, spread across an expansive 4,009 square feet of living space. Nestled on a generous 8,196 square foot lot, the property includes 4 single-car attached garages along with an additional 5 convenient parking spaces. Each of the four units offers its own unique charm, comprising of 2 bedrooms and one bathroom, complete with washer and dryer hook-ups in each unit for effortless laundry days. With separate gas and electric meters for each unit, residents can enjoy enhanced privacy and independent living. The exterior offers desert landscape as well as a grassy area. This property also presents a remarkable opportunity for the homeowner to occupy one of the units while generating rental income from the others, making it a smart financial choice. Ideally situated just minutes from the magical realm of Disneyland, residents will relish the convenience of nearby shopping, dining, transportation options, and quick access to major freeways. Don’t miss out on this remarkable chance to secure a prime piece of real estate!
View full listing detailsListing Details
| Price: | $1,475,000 |
|---|---|
| Address: | 608 W Bellevue |
| City: | Anaheim |
| State: | California |
| Zip Code: | 92805 |
| Subdivision: | Other |
| MLS: | OC26107829 |
| Year Built: | 1958 |
| Acres: | 0.188 |
| Lot Square Feet: | 0.188 acres |
| clip: | 2786698076 |
|---|---|
| sewer: | Public Sewer |
| taxLot: | 2 |
| country: | US |
| garageYN: | yes |
| directions: | W. South St. & S. Citron St. |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 8196 |
| waterSource: | Public |
| garageSpaces: | 4 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 9 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| rentControlYN: | no |
| commonInterest: | Community Apartment |
| elevationUnits: | Feet |
| gardenerExpense: | 900 |
| newTaxesExpense: | 16225 |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 4200 |
| operatingExpense: | 29391 |
| buildingAreaUnits: | Square Feet |
| numberOfBuildings: | 1 |
| waterSewerExpense: | 2016 |
| netOperatingIncome: | 59589 |
| numberOfUnitsTotal: | 4 |
| pestControlExpense: | 50 |
| propertyAttachedYN: | yes |
| grossScheduledIncome: | 88980 |
| listAgentStateLicense: | 01473012 |
| coListAgentStateLicense: | 02038828 |
| specialListingConditions: | Standard |
| numberOfSeparateGasMeters: | 4 |
| propertySubTypeAdditional: | Quadruplex |
| customPropertyDateModified: | 2026-05-28T23:01:37+00:00 |
| customPropertyDpResourceYN: | 1 |
| numberOfSeparateWaterMeters: | 1 |
| professionalManagementExpense: | 6000 |
| numberOfSeparateElectricMeters: | 4 |
| customPropertyOriginatingSystemKey: | 433958147 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty