6691 Amy Avenue
Scroll

Welcome home to West Garden Grove! Nestled in a quiet neighborhood, this cozy 3 bedroom, 2 bathroom home is the perfect residence for a growing family. As you enter you are greeted by the kitchen and dining area, only a few steps away from the living room. Newly upgraded within the past year, the living […]
Description
Welcome home to West Garden Grove! Nestled in a quiet neighborhood, this cozy 3 bedroom, 2 bathroom home is the perfect residence for a growing family. As you enter you are greeted by the kitchen and dining area, only a few steps away from the living room. Newly upgraded within the past year, the living room boasts a beautiful new fireplace and vinyl flooring. Down the hall you will find the full bath shared by two bedrooms, offering ample natural lighting and sliding closets. The master bedroom presents a mirrored sliding door closet, a coat closet, and a half bath. There is opportunity to expand the closet into a shower to convert the half bath into a private en suite. An amazing feature of this home is the well-manicured backyard’s 1000 sqft colored concrete patio complete with included outdoor furniture, fire pit, and two cabanas. On the left you’ll find the large side yard with a drive thru area for additional parking. Professional landscaping includes pebbled walkways, mature trees, macadamia nut tree and shared avocado tree. Dual pane windows, central AC & Heat flow throughout the home. Only a short walk to all 3 schools, 2 of them without ever crossing any major streets; Enders Elementary School, Hilton D. Bell Intermediate School, and Pacifica High School.
View full listing detailsListing Details
| Price: | $879,000 |
|---|---|
| Address: | 6691 Amy Avenue |
| City: | Garden Grove |
| State: | California |
| Zip Code: | 92845 |
| MLS: | OC22165637 |
| Year Built: | 1959 |
| Square Feet: | 1,110 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8363787206 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 75 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Barbecue, Dishwasher, Gas Oven, Gas Range, Refrigerator |
| directions: | Major Crossroads: Chapman Ave and Springdale St. |
| highSchool: | Pacifica |
| inclusions: | SEE PRIVATE REMARKS |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7312 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| documentsCount: | 1 |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| elementarySchool: | Enders |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Newcomb |
| listAgentStateLicense: | 01473012 |
| virtualTourUrlBranded: | https://my.matterport.com/show/?m=tkLwVRnXvNo&mls=1 |
| customPropertyRoomType: | All Bedrooms Down, Family Room |
| coListAgentStateLicense: | 01709031 |
| customPropertyEatingArea: | Area, In Kitchen |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2022-09-16T17:27:39+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 369464933 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower in Tub |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty