8922 Tracy Avenue
Scroll

Step into your tropical haven, nestled on a 7700 sq. ft. plot adorned with an array of greenery, including banana trees, elephant ear plants, and vibrant Plumeria trees in both the front and rear gardens. This immaculately kept abode makes a striking first impression with its custom-designed wrought iron security door, opening to an expansive […]
Description
Step into your tropical haven, nestled on a 7700 sq. ft. plot adorned with an array of greenery, including banana trees, elephant ear plants, and vibrant Plumeria trees in both the front and rear gardens. This immaculately kept abode makes a striking first impression with its custom-designed wrought iron security door, opening to an expansive floor plan that seamlessly unites the kitchen, dining, and living areas for effortless living. The principal living space is graced with exquisite hardwood flooring, artisanal wood-beamed ceilings, and a stately fireplace. The spacious master suite features twin closets with built-in organizers and a master bath with a newly glazed shower. The additional bathroom showcases a dual-sink vanity and a shower-tub combination, both recently re-glazed. The kitchen is updated with modern quartz countertops and a stainless steel double sink with a Moen Smart faucet. Adjacent to the kitchen, you’ll find a walk-in pantry and a laundry room for convenience. The interior has been freshly painted, complementing the exterior paint applied last year. The home is also equipped with a whole-house fan and security features. Venture outside to a backyard utopia, complete with a 9 ft. saltwater pool and a cascading waterfall, finished with a Pebble Tec-like surface and glittering gold flecks that dazzle in the sunlight. The garage offers extensive storage space, while the broad driveway can fit 3 cars, a small boat or RV. Ideally situated, the property is a stone’s throw from premier shopping and dining venues.
View full listing detailsListing Details
| Price: | $1,050,000 |
|---|---|
| Address: | 8922 Tracy Avenue |
| City: | Garden Grove |
| State: | California |
| Zip Code: | 92841 |
| Subdivision: | Other |
| MLS: | OC25109458 |
| Year Built: | 1959 |
| Square Feet: | 1,728 |
| Acres: | 0.177 |
| Lot Square Feet: | 0.177 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8806583641 |
|---|---|
| view: | Neighborhood, Pool |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 13 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Gas Range, Water Heater |
| directions: | Orangewood & Magnolia |
| entryLevel: | 1 |
| inclusions: | Ring Camera and camera above the garage. Negotiable: refrigerator, washer & dryer |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Front Yard, Landscaped, Sprinkler System |
| lotSizeArea: | 7700 |
| waterSource: | Public |
| doorFeatures: | Sliding Doors |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 5 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| windowFeatures: | Bay Window(s), Double Pane Windows |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Public Records |
| fireplaceFeatures: | Family Room, Gas |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| openParkingSpaces: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| virtualTourUrlBranded: | https://my.matterport.com/show/?m=8P66EJDfXeg&mls=1 |
| customPropertyRoomType: | All Bedrooms Down, Attic, Family Room, Living Room, Main Floor Bedroom, Main Floor Primary Bedroom |
| coListAgentStateLicense: | 01709031 |
| customPropertyEatingArea: | Dining Room |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-07-03T18:00:42+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Quartz Counters |
| customPropertyOriginatingSystemKey: | 374424917 |
| customPropertyRoomBathroomFeatures: | Double sinks in bath(s), Tile Counters |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty