9041 Katella
Scroll

**Exceptional Opportunity: Commercial Building for Sale!** Introducing a rare investment prospect in a prime location ideal for auto-related businesses. Occupy one of the units for your own business while renting out the remaining spaces for additional revenue. The commercial building is ideally situated on a busy street, ensuring significant visibility and foot traffic in Orange […]
Description
**Exceptional Opportunity: Commercial Building for Sale!** Introducing a rare investment prospect in a prime location ideal for auto-related businesses. Occupy one of the units for your own business while renting out the remaining spaces for additional revenue. The commercial building is ideally situated on a busy street, ensuring significant visibility and foot traffic in Orange County, making it a strategic choice for any automotive venture. The property comprises 5 fully occupied units, each occupied by long-term tenants, demonstrating a stable income stream and strong demand for rental space in the area. The lot spans an expansive 20,518 square feet, with 4,200 square feet dedicated to operational areas. Currently, the building supports automotive repair services and tire sales, capitalizing on the high demand in the local market. This property represents an outstanding opportunity for investors or business owners looking to establish themselves in a thriving area. Don’t miss out on this chance to secure a valuable asset in a vibrant business community!
View full listing detailsListing Details
| Price: | $1,850,000 |
|---|---|
| Address: | 9041 Katella |
| City: | Anaheim |
| State: | California |
| Zip Code: | 92804 |
| MLS: | OC26039888 |
| Year Built: | 1970 |
| Acres: | 0.471 |
| Lot Square Feet: | 0.471 acres |
| cooling: | Central Air |
|---|---|
| country: | US |
| heating: | Central |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Katella & Magnolia |
| entryLevel: | 1 |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 20518 |
| waterSource: | See Remarks |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 79 - Anaheim West of Harbor |
| parkingTotal: | 1 |
| storiesTotal: | 1 |
| trashExpense: | 4080 |
| carportSpaces: | 1 |
| lotSizeSource: | Assessor |
| commonInterest: | None |
| documentsCount: | 1 |
| laundryFeatures: | None |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 5400 |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 20518 |
| waterSewerExpense: | 2100 |
| numberOfUnitsTotal: | 5 |
| listAgentStateLicense: | 01473012 |
| coListAgentStateLicense: | 01913853 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Business |
| customPropertyDateModified: | 2026-04-23T21:59:13+00:00 |
| customPropertyOriginatingSystemKey: | 419505818 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty