9062 Caladium Avenue
Scroll

Discover a stunning residence featuring 4 bedrooms and 3 bathrooms, highlighted by a spacious theater room upstairs—perfect for movie nights and entertaining. Spanning over 2,320 square feet of thoughtfully designed living space, this home seamlessly blends comfort and style. The bathrooms have been tastefully updated, including a convenient Jack & Jill bathroom on the upper […]
Description
Discover a stunning residence featuring 4 bedrooms and 3 bathrooms, highlighted by a spacious theater room upstairs—perfect for movie nights and entertaining. Spanning over 2,320 square feet of thoughtfully designed living space, this home seamlessly blends comfort and style. The bathrooms have been tastefully updated, including a convenient Jack & Jill bathroom on the upper level, while the modern kitchen invites culinary creativity with its contemporary finishes and ample storage. Nestled on a generous 7,800 square foot lot, the newly remodeled pool offers a tranquil oasis, surrounded by lush landscaping—ideal for basking in the Southern California sun or retreating to your own private haven. A 3-car garage provides ample space for vehicles and additional storage. Experience the ultimate coastal lifestyle with a quick drive to the nearby beach, where sun-soaked days await. Explore the natural beauty of Mile Square Regional Park or enjoy leisurely rounds of golf on the local courses. For those who love to shop, South Coast Plaza and Newport Beach Fashion Island offer a premier retail experience, while the vibrant cultural scene of Little Saigon invites you to explore its rich heritage and diverse culinary offerings. Stay tuned for more details and photos coming soon!
View full listing detailsListing Details
| Price: | $1730000 |
|---|---|
| Address: | 9062 Caladium Avenue |
| City: | Fountain Valley |
| State: | California |
| Zip Code: | 92708 |
| Subdivision: | Parkside Estates (PKES) |
| MLS: | OC25128848 |
| Year Built: | 1972 |
| Square Feet: | 2,328 |
| Acres: | 0.179 |
| Lot Square Feet: | 0.179 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| clip: | 2711435249 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 105 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | N/Heil & E/Magnolia |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7800 |
| spaFeatures: | Private |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 3 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Cash |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Bonus Room, Main Floor Bedroom |
| coListAgentStateLicense: | 02044075 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-08-07T20:55:07+00:00 |
| customPropertyOriginatingSystemKey: | 374688802 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty