Welcome home to Garden Grove! This 3 bedroom, 2 bathroom home sits on a spacious 9,030 sqft lot offering a roomy front yard and large backyard. Use the alley to park in the driveway next to the backyard. A bonus room and indoor laundry are also featured in the home. Washer, dryer, and refrigerator included in the sale! Amazing potential for someone looking to add some TLC and add their personal stamp! More information coming soon! Right across the street from Duoc Su Temple! Located near Magnolia Park and lots of shopping and entertainment within Promenade Shopping Center such as Regal Cinemas, Walmart Supercenter, and much more. More information coming soon!
View full listing detailsPrice: | $$670,000 |
Address: | 11112 Magnolia Street |
City: | Garden Grove |
County: | Orange |
State: | California |
Zip Code: | 92841 |
Subdivision: | Other (OTHR) |
MLS: | OC21128582 |
Year Built: | 1955 |
Square Feet: | 1,340 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalParcelsYN: | no |
assessments: | None |
assessmentsYN: | no |
associationYN: | no |
bathroomsFullAndThreeQuarter: | 2 |
commonWalls: | No Common Walls |
communityFeatures: | Curbs, Sidewalks, Street Lights |
cooling: | See Remarks |
coolingYN: | yes |
country: | US |
daysOnMarket: | 13 |
fireplaceFeatures: | See Remarks |
fireplaceYN: | yes |
highSchoolDistrict: | Garden Grove Unified |
laundryFeatures: | See Remarks |
laundryYN: | yes |
leaseConsideredYN: | no |
levels: | One |
listAgentStateLicense: | 01473012 |
listOfficeStateLicense: | 01932401 |
livingAreaSource: | Assessor |
livingAreaUnits: | Square Feet |
lotFeatures: | Back Yard, Front Yard |
lotSizeArea: | 9030 |
lotSizeSource: | Assessor |
lotSizeSquareFeet: | 9030 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
mlsAreaMajor: | 62 - Garden Grove N of Chapman, W of Euclid |
newConstructionYN: | no |
numberOfUnitsTotal: | 1 |
parcelNumber: | 13206102 |
poolFeatures: | None |
poolPrivateYN: | no |
probateAuthority: | Court Confirmation Not Required |
propertyAttachedYN: | no |
roomType: | All Bedrooms Down |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | Probate Listing |
startShowingDate: | 2021-07-07T00:00:00+00:00 |
storiesTotal: | 1 |
structureType: | House |
subdivisionNameOther: | n/a |
taxCensusTract: | 880.02 |
taxLot: | 1 |
taxTractNumber: | 1963 |
view: | None |
viewYN: | no |
waterSource: | Public |
yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing