
Costa Mesa fourplex with an amazing residential income opportunity. This multi-family boasts 4 units with different floorplans. Two units consist of 3 bedrooms, 1.5 bathrooms. The other two units offer 2 bedrooms and 1 bathroom. All units are tenant occupied. 4 parking spaces provided via the shared garages. Newer windows, decks, railing, picket fence, vinyl plank floors, and baseboards are featured throughout the units. 4 carport spaces and 4 uncovered spaces are also included in the home. Drive-by and see the potential! Please do not disturb tenants. Minutes away from the 55 FWY, Newport State Beach, and lots of shopping/entertainment centers and eateries.
View full listing details| Price: | $$1,675,000 |
| Address: | 771 Shalimar Drive |
| City: | Costa Mesa |
| County: | Orange |
| State: | California |
| Zip Code: | 92627 |
| Subdivision: | Other (OTHR) |
| MLS: | OC21066650 |
| Year Built: | 1962 |
| Square Feet: | 3,749 |
| Acres: | 0.173 |
| Lot Square Feet: | 0.173 acres |
| additionalParcelsYN: | no |
| associationYN: | no |
| average1BedAreaUnits: | Square Feet |
| average2BedAreaUnits: | Square Feet |
| average3BedAreaUnits: | Square Feet |
| averageStudioAreaUnits: | Square Feet |
| buildingAreaUnits: | Square Feet |
| carportSpaces: | 4 |
| commonWalls: | 2+ Common Walls |
| communityFeatures: | Curbs, Sidewalks, Street Lights |
| cooling: | None |
| coolingYN: | no |
| country: | US |
| daysOnMarket: | 63 |
| elevationUnits: | Feet |
| fireplaceFeatures: | None |
| fireplaceYN: | no |
| flooring: | Laminate |
| grossScheduledIncome: | 88035 |
| heating: | Central |
| heatingYN: | yes |
| insuranceExpense: | 1800 |
| landLeaseYN: | no |
| laundryFeatures: | Community |
| laundryIncome: | 75 |
| laundryYN: | yes |
| levels: | Two |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| lotFeatures: | Front Yard, Landscaped, Paved |
| lotSizeArea: | 7514 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 7514 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | C2 - Southwest Costa Mesa |
| netOperatingIncome: | 64587 |
| newConstructionYN: | no |
| newTaxesExpense: | 18425 |
| numberOfBuildings: | 1 |
| numberOfSeparateElectricMeters: | 4 |
| numberOfSeparateGasMeters: | 5 |
| numberOfSeparateWaterMeters: | 1 |
| numberOfUnitsTotal: | 4 |
| operatingExpense: | 23447.7 |
| parcelNumber: | 42405408 |
| parkingFeatures: | Assigned |
| parkingTotal: | 8 |
| parkingYN: | yes |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | yes |
| rentControlYN: | no |
| roomType: | Kitchen, Living Room |
| securityFeatures: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaFeatures: | None |
| spaYN: | no |
| specialListingConditions: | Standard |
| startShowingDate: | 2021-04-01T00:00:00+00:00 |
| storiesTotal: | 2 |
| subdivisionNameOther: | Other |
| taxCensusTract: | 636.05 |
| taxLot: | 15 |
| taxTractNumber: | 15015 |
| totalExpenses: | 23447 |
| trashExpense: | 1500 |
| uncoveredSpaces: | 4 |
| view: | None |
| viewYN: | no |
| waterSewerExpense: | 1722 |
| waterSource: | Public |
| yearBuiltSource: | Assessor |
Please sign up for a Listing Manager account below to inquire about this listing